Testing guide
Know about the different methods to test your integration before going live.
In the test environment, you have the access and flexibility to test and explore the majority of features provided by NetappsPay Payment Service without any actual fund transfers. You will also not be mandated to use a live payment card number connected to a banking network. We facilitate testing by providing both TEST and LIVE endpoints.
The TEST endpoint functions within a sandbox environment and doesn't interact with any banking system. To test transactions in the sandbox environment, you can make do with an imaginary test credit card number.
This document contains testing guides to help with you information relevant to testing features.
This page includes test card and bank account details and other information to make sure your integration works as planned. Use it to trigger different flows in your integration to simulate both successful and failed transactions with different causes.
The cards and account numbers provided here work only in the Test Mode
OTPs
All OTPs passed in test mode transactions will pass validation therefore, you can use these special OTPs to simulate specific error scenarios:
-
WRONG OTP: 5548
-
INSUFFICIENT FUNDS: 6648
Bank accounts
To help with the testing process we provide a list of dummy account numbers for you to use to simulate payments.
| Bank: Access Bank (044) Account number: 0690000031 OTP: 12345 | Bank: Access Bank (044) Account number: 0690000032 OTP: 12345 |
| Bank: Access Bank (044) Account number: 0690000033 OTP: 12345 | Bank: Access Bank (044) Account number: 0690000034 OTP: 12345 |
Cards
To help with the testing process we provide a list of card numbers for you to use.
For test card numbers where an expiry date is not specified, any future date may be used.
For test card numbers where a CVN is not specified, any 3 may be used.
Successful payments
| Type | Card number | CVV | PIN | Expiry | OTP |
|---|---|---|---|---|---|
| MasterCard PIN authentication | 5531886652142950 | 564 | 3310 | 09/32 | 12345 |
| Visa Card 3D-Secure authentication (VBVSECURECODE) | 4187427415564246 | 828 | 3310 | 09/32 | 12345 |
| Address Verification (AVS) Card | 4556052704172643 | 899 | 3310 | 09/32 | 12345 |
| MasterCard 3DSecure authentication (VBVSECURECODE) | 5438898014560229 | 564 | 3310 | 10/31 | 12345 |
| Mastercard PIN 2 | 5399838383838381 | 470 | 3310 | 10/31 | 12345 |
| VBVSECURECODE Card | 4751763236699647 | - | - | 09/35 | |
| VisaCard 3D-Secure Authentication | 4242424242424242 | 812 | 3310 | 01/31 | 12345 |
| Verve Card (PIN) | 506146041012022 | 780 | 3310 | 12/31 | 12345 |
Failed payments
Use these cards if you want the payment to fail.
| Card Declined (Address Verification) | 5143010522339965 | 276 | 3310 | 08/32 | 12345 |
| Card Fraudulent | 5590131743294314 | 887 | 3310 | 11/32 | 12345 |
| Card Insufficient Funds | 5258585922666506 | 883 | 3310 | 09/31 | 12345 |
| Pre-authorization Test Card | 5377283645077450 | 789 | 3310 | 09/31 | - |
| Do Not Honour | 5143010522339965 | 276 | 3310 | 08/31 | - |
| Insufficient Funds | 5258585922666506 | 883 | 3310 | 09/31 | 12345 |
| Invalid Transaction | 5551658157653822 | 276 | - | 08/31 | - |
| Restricted Card, Retain Card | 5551651630381384 | 276 | - | 08/31 | - |
| Function Not Permitted to Cardholder | 5258582054729020 | 887 | - | 11/30 | - |
| Function Not Permitted to Terminal | 5258588264565682 | 887 | - | 11/30 | - |
| Transaction Error | 5258589130149016 | 887 | - | 11/30 | - |
| Incorrect PIN | 5399834697894723 | 883 | 3310 | 09/31 | 12345 |
| Verve Card - Card enrolment | 5531882884804517 | 564 | 3310 | 10/32 | - |
Updated over 1 year ago
